Rosa Lila Investment Corp.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Corporation, Valid |
|---|---|
| Date of incorporation | Tuesday, September 13, 2011 (1 decade ago) |
| Universal Entity Code | 5713-6789-6288-7126 |
| Record last updated | Wednesday, October 29, 2014 4:29:11 AM UTC |
| Official Address | Capital Plaza Panama |
| Locality | Panama |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Sep 19, 2011 | Incorporation | |
| Registry | Sep 19, 2011 | Six appointments: 5 men and a woman | |
| Registry | Sep 16, 2011 | Payment of Corporate Tax |

