Pacific Glory Corp S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Dissolved |
|---|---|
| Date of incorporation | Friday, October 28, 1994 (3 decades ago) |
| Universal Entity Code | 6199-1374-4748-0330 |
| Record last updated | Sunday, May 24, 2026 5:19:49 AM UTC |
| Information source | the notary Décima del Circuito Campo Alegre, Area Bancaria, Panamá |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 1, 2001 | Record | |
| Registry | Nov 1, 1994 | Incorporation | |
| Registry | Nov 1, 1994 | Six appointments: 2 women, a person and 3 men | |
| Registry | Nov 1, 1994 | Resignation of 6 people: one Subscriber, one Treasurer (a woman), one Director (a man), one Secretary (a woman), one President (a man), one Subsecretary and one Assistant Secretary | |
| Registry | Nov 1, 1994 | Master information |

