Multiservicios M&m S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Friday, June 30, 2017 (9 years ago) |
| Universal Entity Code | 1727-9375-0908-6374 |
| Record last updated | Wednesday, July 5, 2017 1:23:19 PM UTC |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jun 30, 2017 | Incorporation | |
| Registry | Jun 30, 2017 | Five appointments: 4 men and a woman | |
| Registry | Jun 30, 2017 | Incorporation of Company |

