Moruga Inc, Panama
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Incorporated Company, Valid |
|---|---|
| Date of incorporation | Friday, January 3, 2014 (1 decade ago) |
| Universal Entity Code | 4187-0725-1167-4767 |
| Record last updated | Tuesday, October 28, 2014 2:40:24 AM UTC |
| Official Address | Calle 50 Panama |
| Locality | Panama |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Jan 8, 2014 | Incorporation | |
| Registry | Jan 8, 2014 | Six appointments: 4 men, a person and a woman | |
| Registry | Jan 6, 2014 | Payment of Corporate Tax |

