Moonlight Investment Holdings Inc, Panama
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Incorporated Company, Dissolved |
|---|---|
| Date of incorporation | Thursday, December 12, 1912 (1 century ago) |
| Universal Entity Code | 8851-5987-0050-5163 |
| Record last updated | Tuesday, November 4, 2014 8:59:04 PM UTC |
| Official Address | Tower Financial Center, Calle Elvira Méndez Panama |
| Locality | Panama |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 20, 1987 | Incorporation | |
| Registry | Apr 20, 1987 | Five appointments: 2 women, 2 men and a person | |
| Registry | Nov 30, 0002 | Dissolution |

