Monjasa M.H.Q. S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Wednesday, August 27, 2014 (1 decade ago) |
| Record last updated | Tuesday, January 24, 2017 6:53:57 PM UTC |
| Official Address | Calle 50 Panama |
| Locality | Panama |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Dec 13, 2016 | Correction of general data | |
| Registry | Nov 29, 2016 | Change of directors or members | |
| Registry | Nov 25, 2016 | Change of directors or members 5112... | |
| Registry | Nov 17, 2016 | Correction of general data | |
| Registry | Aug 25, 2016 | General or specific power of attorney | |
| Registry | Aug 25, 2016 | General or specific power of attorney 3826... | |
| Registry | Jun 12, 2015 | Change of directors or members | |
| Registry | May 18, 2015 | General or specific power of attorney | |
| Registry | Apr 28, 2015 | Change of directors or members | |
| Registry | Dec 4, 2014 | Correction of general data | |
| Registry | Nov 24, 2014 | Correction of general data 92024... | |
| Registry | Aug 29, 2014 | Incorporation | |
| Registry | Aug 29, 2014 | Ten appointments: 8 men and 2 companies | |
| Registry | Aug 28, 2014 | Payment of Corporate Tax | |
| Registry | 2014 | INCORPORATION OF PUBLIC LIMITED COMPANY (SA) | |
| Registry | 2014 | Amendments to Company Incorporation |

