Mon S.A., Panama
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Trade data
Imports 27 Goods Codes (HS)
Total weight (from 2009)
Buyer of Rubber and articles thereof
22,648.93 kg.
Buyer of Vehicles other than railway or tramway rolling-stock, and
17,214.78 kg.
Buyer of Articles of iron or steel
12,059.49 kg.
Buyer of Miscellaneous articles of base metal
716.80 kg.
Buyer of Glass and glassware
122.78 kg.
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Thursday, February 2, 1989 (4 decades ago) |
| Universal Entity Code | 8238-0966-7353-7438 |
| Record last updated | Wednesday, November 5, 2014 9:05:58 PM UTC |
| Information source | the notary Primera del Circuito Avenida Samuel Lewis, Panamá |
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 15, 1982 | Incorporation | |
| Registry | Jan 15, 1982 | Nine appointments: 2 companies and 7 men |

