Mainline Assets Inc
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Incorporated Company, Valid |
|---|---|
| Date of incorporation | Monday, March 5, 2012 (1 decade ago) |
| Universal Entity Code | 9141-5986-1848-2045 |
| Record last updated | Wednesday, October 29, 2014 6:00:06 AM UTC |
| Official Address | Calle 54 Panama |
| Locality | Panama |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Mar 9, 2012 | Incorporation | |
| Registry | Mar 9, 2012 | Eight appointments: a man, 5 companies and 2 women,: a man, 5 companies and 2 women | |
| Registry | Mar 8, 2012 | Payment of Corporate Tax |

