Khalil Investment An Trading Company S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Monday, August 7, 1978 (5 decades ago) |
| Record last updated | Wednesday, November 5, 2014 6:36:47 AM UTC |
| Official Address | Edificio Vallarino, Elvira Méndez Panama |
| Locality | Panama |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 7, 1978 | Incorporation | |
| Registry | Aug 7, 1978 | Seven appointments: 3 companies and 4 men |

