Ivy Maritime S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Monday, August 20, 2012 (1 decade ago) |
| Universal Entity Code | 6373-4759-6718-9137 |
| Record last updated | Wednesday, October 29, 2014 7:25:05 AM UTC |
| Official Address | Mmg Tower, Avenida Paseo Del Mar, Panama |
| Locality | Panama |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Aug 22, 2012 | Incorporation | |
| Registry | Aug 22, 2012 | Six appointments: 5 men and a person | |
| Registry | Aug 20, 2012 | Payment of Corporate Tax |

