Inversiones M2s C.A. S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Friday, January 18, 2013 (1 decade ago) |
| Universal Entity Code | 3918-3020-8723-6319 |
| Record last updated | Wednesday, October 29, 2014 9:42:51 AM UTC |
| Information source | the notary Décima del Circuito Campo Alegre, Area Bancaria, Panamá |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 23, 2013 | Incorporation | |
| Registry | Jan 23, 2013 | Five appointments: 3 women and 2 men | |
| Registry | Jan 22, 2013 | Payment of Corporate Tax |

