Grupo Pancor S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Trade data
Imports 27 Goods Codes (HS)
Total weight (from 2009)
Buyer of Miscellaneous chemical products
37,826.14 kg.
Buyer of Paper and paperboard; articles of paper pulp, of paper or
9,923.30 kg.
Buyer of Tanning or dyeing extracts; tannins and their derivatives;
8,251.41 kg.
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Thursday, December 9, 2004 (2 decades ago) |
| Record last updated | Wednesday, November 5, 2014 1:49:02 AM UTC |
| Official Address | La Carretera Transístmica, Galera S/N, Agua Buena, Chilibre Frente a Tropigas |
| Region | Panama |
Charts
Visits
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Trademarks | Aug 26, 2008 | Trademark Registration of Products in Panama | |
| Trademarks | Jan 7, 2005 | Trademark Registration of Products in Panama 13997... | |
| Registry | Dec 16, 2004 | Incorporation | |
| Registry | Dec 16, 2004 | Six appointments: 6 men |

