Fondo Internacional De Inversiones S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Dissolved |
|---|---|
| Date of incorporation | Monday, August 26, 1968 (6 decades ago) |
| Universal Entity Code | 8833-7719-9084-3771 |
| Record last updated | Thursday, November 6, 2014 1:44:25 AM UTC |
| Information source | the notary Quinta del Circuito Calle 50 y Calle 54 Este, Panamá |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jul 31, 2012 | Dissolution | |
| Registry | Aug 30, 1978 | Incorporation | |
| Registry | Aug 30, 1978 | Six appointments: 3 men and 3 women,: 3 men and 3 women |

