Etac Inversiones S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), SUSPENDED |
|---|---|
| Date of incorporation | Tuesday, September 25, 2007 (2 decades ago) |
| Universal Entity Code | 5900-8358-9959-8551 |
| Record last updated | Wednesday, April 29, 2026 9:37:48 AM UTC |
| Official Address | Calle b y c Norte David (Cabecera) |
| Locality | David (Cabecera) |
| Region | Panama |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Jan 5, 2015 | GENERAL OR SPECIAL POWER OF SOCIETY ELECTRONIC SEAT NO. 1(MIGRATION TO ELECTRONIC FOLIO) | |
| Registry | Jan 5, 2015 | MIGRATION TO ELECTRONIC FOLIO ELECTRONIC SEAT NO. 1(MIGRATION TO ELECTRONIC FOLIO) | |
| Registry | Jan 5, 2015 | GENERAL OR SPECIAL POWER OF SOCIETY ELECTRONIC SEAT NO. 1 | |
| Registry | Jan 5, 2015 | MIGRATION TO ELECTRONIC FOLIO ELECTRONIC SEAT NO. 1 | |
| Tax | Jan 10, 2012 | Start of operations | |
| Registry | Jan 1, 2012 | Record | |
| Registry | Jan 1, 2012 | Record 994... | |
| Registry | Jan 1, 2012 | Record | |
| Registry | Oct 1, 2007 | Incorporation | |
| Registry | Oct 1, 2007 | Six appointments: 2 companies, 3 women and a man | |
| Registry | Oct 1, 2007 | Agreement | |
| Registry | Oct 1, 2007 | Power of attorney | |
| Registry | Sep 27, 2007 | Payment of Corporate Tax |

