Eastern Sea Investment Inc
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Incorporated Company, Dissolved |
|---|---|
| Date of incorporation | Wednesday, January 21, 1987 (4 decades ago) |
| Universal Entity Code | 8446-6858-7002-8681 |
| Record last updated | Wednesday, April 29, 2026 8:27:04 AM UTC |
| Information source | the notary Segunda del Circuito Edificio Comosa (enfrente), Av Samuel Lewis Panamá |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Mar 2, 2026 | Resignation of 5 people: one Subscriber, one Treasurer (a woman), one Director (a man), one Secretary (a man), one President (a man) and one Resident Agent (a man) | |
| Registry | Jan 21, 1987 | Incorporation | |
| Registry | Jan 21, 1987 | Five appointments: 2 women and 3 men | |
| Registry | Jan 21, 1987 | Master information | |
| Registry | Jan 1, 0197 | Record |

