E y s Inversiones S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Wednesday, April 16, 2014 (1 decade ago) |
| Universal Entity Code | 6332-2117-4352-7303 |
| Record last updated | Tuesday, October 28, 2014 3:54:34 AM UTC |
| Information source | the notary Primera del Circuito Avenida Samuel Lewis, Panamá |
Charts
Visits
| Type | Published | Filing | |
|---|---|---|---|
| Registry | Apr 25, 2014 | Incorporation | |
| Registry | Apr 25, 2014 | Four appointments: a woman and 3 men | |
| Registry | Apr 16, 2014 | Payment of Corporate Tax |

