Cepheus Hellas Investments S.A.
Reports
| Extended Company Report |
Includes
|
| Certified Panama Report |
|
Details
| Company type | Sociedad Anónima (Corporation), Valid |
|---|---|
| Date of incorporation | Friday, August 23, 2013 (1 decade ago) |
| Universal Entity Code | 8599-4335-2728-3508 |
| Record last updated | Tuesday, October 28, 2014 1:20:45 AM UTC |
| Official Address | Edificio Vallarino, Elvira Méndez Panama |
| Locality | Panama |
| Document TypeDoc. Type | Publication datePub. date | Download link | |
|---|---|---|---|
| Registry | Aug 29, 2013 | Incorporation | |
| Registry | Aug 29, 2013 | Six appointments: 4 men, a person and a woman | |
| Registry | Aug 28, 2013 | Payment of Corporate Tax |

